slovenia ZnO-80
Carrier: SBR+TPR
Chemical Composition: Zinc oxide
Active Content: 80%
Color: white
Mooney Viscosity ML1+4 50℃: ≤80
Density: 2.85g/cm³
Category:
sloveniaMetal Oxide
Product Description
| Specfication | ||
| ZnO-80 | Pre-Dispersed Polymer Bound Chemicals | |
| function | Metal Oxide | |
| Discription | composition | A homogeneous mixture of Zinc Oxide and polymeric binder system at 80/20 ratio |
| Appearance | White granules | |
| Density(g/cm3) | Approximately 2.85 | |
| Application Notes | ||
| Use | The elastomer bound form of ZnO-80 ensure better physical properties and surface quality for extrusion profiles than powder form.The vulcanizates will obtain higher modulus and tensile strength,prevents scorch in chloroprene rubber compounds due to the localisation of powdered form zinc oxide | |
| Dosage | 3 - 8 Phr | |
| Packaging | 25 kgs in carton box with polyethylene bag liner | |
| Storage | Keep cool (below 25℃) and dry in original package.24 months from production date | |
: next page